CEO pay
Business Services & Software
112 public companies. The median chief executive was paid $4.5M; the middle half $1.1M to $11.7M.
| Company | Chief executive | Total pay | Year |
|---|---|---|---|
| ABM INDUSTRIES INC /DE/ | Rene Jacobsen | $3.9M | 2025 |
| ACV Auctions Inc. | GEORGE CHAMOUN | $7.9M | 2025 |
| ADT Inc. | James D. DeVries | $14.9M | 2025 |
| AKAMAI TECHNOLOGIES INC | Mr. McGowan | $6.2M | 2025 |
| Alight, Inc. / Delaware | David D. Guilmette | $10.6M | 2025 |
| ALTISOURCE PORTFOLIO SOLUTIONS S.A. | William B. Shepro | $7.5M | 2025 |
| Amentum Holdings, Inc. | John Heller | $21.2M | 2025 |
| American Well Corp | Mark Hirschhorn | $2.6M | 2025 |
| AMN HEALTHCARE SERVICES INC | Cary Grace | $10.7M | 2025 |
| Andersen Group Inc. | Daniel DePaoli | $20.7M | 2025 |
| Angi Inc. | Jeffrey W. Kip | $5.7M | 2025 |
| APi Group Corp | Glenn David Jackola | $3.6M | 2025 |
| Arlo Technologies, Inc. | Matthew McRae | $7.4M | 2025 |
| BARRETT BUSINESS SERVICES INC | Gary E. Kramer | $4.3M | 2024 |
| BGSF, INC. | Keith Schroeder | $543K | 2025 |
| Bridger Aerospace Group Holdings, Inc. | Sam Davis | $398K | 2025 |
| CASS INFORMATION SYSTEMS INC | Martin H. Resch | $2M | 2025 |
| CBIZ, Inc. | Jerome P. Grisko | $7.1M | 2025 |
| Clear Channel Outdoor Holdings, Inc. | Scott R. Wells | $9.7M | 2024 |
| COMSCORE, INC. | Jon Carpenter | $1.3M | 2025 |
| Concentrix Corp | Chris Caldwell | $13.3M | 2025 |
| CORPAY, INC. | Alan King | $10.5M | 2025 |
| COSTAR GROUP, INC. | Andrew C. Florance | $36.4M | 2025 |
| CREDITRISKMONITOR COM INC | Michael I. Flum | $285K | 2025 |
| Criteo S.A. | Megan Clarken | $10.7M | 2024 |
| Custom Truck One Source, Inc. | Ryan McMonagle (Chief Executive Officer) | $918K | 2023 |
| DHI GROUP, INC. | Alex Schildt | $690K | 2025 |
| Direct Digital Holdings, Inc. | Keith Smith | $707K | 2025 |
| DLH Holdings Corp. | Kathryn M. JohnBull | $1M | 2025 |
| Donnelley Financial Solutions, Inc. | Eric J. Johnson | $2.8M | 2025 |
| DoorDash, Inc. | Tony Xu | $319K | 2024 |
| EBAY INC | Peggy Alford | $16M | 2025 |
| EQUIFAX INC | Jamil Farshchi | $6.1M | 2025 |
| EquipmentShare.com Inc | Jabbok Schlacks | $135K | 2025 |
| ETSY INC | Josh Silverman | $18.1M | 2025 |
| ExlService Holdings, Inc. | Vivek Jetley | $5M | 2025 |
| FAIR ISAAC CORP | Steven Weber | $7M | 2025 |
| Fidelity National Information Services, Inc. | Stephanie L. Ferris | $22.9M | 2025 |
| FiscalNote Holdings, Inc. | Jon Slabaugh | $1.5M | 2025 |
| FISERV INC | Michael P. Lyons | $70.3M | 2025 |
| Flywire Corp | Michael Massaro | $8.8M | 2025 |
| Frontdoor, Inc. | Jeffrey A. Fiarman | $2.9M | 2025 |
| GEE Group Inc. | Alex Stuckey | $362K | 2025 |
| Getty Images Holdings, Inc. | Nathaniel Gandert | $1.3M | 2025 |
| HARTE HANKS INC | David Fisher | $958K | 2025 |
| HEALTHEQUITY, INC. | Scott Cutler | $13.6M | 2026 |
| Heritage Global Inc. | David Ludwig | $1M | 2025 |
| HireQuest, Inc. | John McAnnar | $291K | 2025 |
| Ibotta, Inc. | Bryan Leach | $10.9M | 2025 |
| INSPERITY, INC. | Paul J. Sarvadi | $16.8M | 2025 |
| Inuvo, Inc. | Robert Buchner | $595K | 2025 |
| IZEA Worldwide, Inc. | Edward H. (Ted) Murphy | $2.8M | 2024 |
| JANEL CORP | Darren C. Seirer | $101K | 2025 |
| Katapult Holdings, Inc. | Orlando J. Zayas | $1.1M | 2025 |
| KELLY SERVICES INC | Christopher D. Layden | $5.2M | 2025 |
| KFORCE INC | David M. Kelly | $2.8M | 2025 |
| KORN FERRY | Gary D. Burnison | $16.1M | 2026 |
| Lyft, Inc. | Erin Brewer | $6M | 2025 |
| Maplebear Inc. | Daniel Danker | $13.4M | 2025 |
| Mastercard Inc | Michael Miebach | $35.4M | 2025 |
| MAXIMUS, INC. | Bruce L. Caswell | $11.2M | 2025 |
| MCGRATH RENTCORP | Philip B. Hawkins | $1.5M | 2024 |
| MediaAlpha, Inc. | Eugene Nonko | $4.5M | 2025 |
| MNTN, Inc. | Patrick A. Pohlen | $9.6M | 2025 |
| MOODYS CORP /DE/ | Robert Fauber | $18.1M | 2025 |
| MSCI Inc. | Henry A. Fernandez | $33.3M | 2025 |
| NPK International Inc. | Matthew S. Lanigan | $8.2M | 2025 |
| OLB GROUP, INC. | Ronny Yakov | $1.5M | 2024 |
| OptimizeRx Corp | Stephen Silvestro | $2.7M | 2025 |
| Outdoor Holding Co | Jared R. Smith | $1.2M | 2026 |
| Paymentus Holdings, Inc. | Sanjay Kalra | $3.3M | 2025 |
| Payoneer Global Inc. | John Caplan | $11.7M | 2025 |
| PayPal Holdings, Inc. | Diego Scotti | $13M | 2025 |
| Paysign, Inc. | Mark R. Newcomer | $2.8M | 2025 |
| Phreesia, Inc. | Chaim Indig | $8.1M | 2026 |
| PROG Holdings, Inc. | Steven A. Michaels | $9.9M | 2025 |
| PSQ Holdings, Inc. | Michael Seifert | $498K | 2025 |
| QUINSTREET, INC | Timothy Stevens | $2.1M | 2026 |
| QUOTEMEDIA INC | David M. Shworan | $630K | 2010 |
| RB GLOBAL INC. | James Kessler | $21.6M | 2025 |
| RCM TECHNOLOGIES, INC. | Kevin Miller | $392K | 2024 |
| Remitly Global, Inc. | Matthew Oppenheimer | $296K | 2025 |
| Research Solutions, Inc. | David Kutil | $437K | 2026 |
| RESOURCES CONNECTION, INC. | Roger D. Carlile | $3.7M | 2026 |
| Rimini Street, Inc. | Seth A. Ravin | $3.8M | 2025 |
| ROBERT HALF INC. | Paul F. Gentzkow | $5.2M | 2025 |
| S&P Global Inc. | Martina Cheung | $12.8M | 2025 |
| Sezzle Inc. | Charles Youakim | $1.1M | 2025 |
| Shift4 Payments, Inc. | Taylor Lauber | $12.2M | 2025 |
| Smart Powerr Corp. | Yongjiang (Jackie) Shi | $30K | 2024 |
| SOCIETY PASS INCORPORATED. | Tan Yee Siong | $188K | 2024 |
| Stagwell Inc | Mark Penn | $7.2M | 2025 |
| Star Equity Holdings, Inc. | Jeffrey Eberwein | $410K | 2024 |
| Stran & Company, Inc. | Andrew Shape | $458K | 2025 |
| Sunbelt Rentals Holdings, Inc. | Brendan Horgan | $14.6M | 2026 |
| Syra Health Corp | Priya Prasad | $273K | 2025 |
| TEN Holdings, Inc. | Virgilio D. Torres | $354K | 2025 |
| TIC Solutions, Inc. | Kristin Schultes | $2.4M | 2025 |
| TransUnion | Christopher A. Cartwright | $16.7M | 2025 |
| TRAVELZOO | Holger Bartel | $587K | 2025 |
| TRINET GROUP, INC. | Michael Q. Simonds | $10.6M | 2025 |
| Triton International Ltd | Brian M. Sondey | $5.7M | 2022 |
| TTEC Holdings, Inc. | Kenneth "Kenny" Wagers | $1.2M | 2025 |
| Uber Technologies, Inc | Dara Khosrowshahi | $35.6M | 2025 |
| UNITED RENTALS, INC. | Matthew Flannery | $13.1M | 2024 |
| UPBOUND GROUP, INC. | Fahmi Karam | $7.4M | 2025 |
| VISA INC. | Ryan Mclnerney | $31.6M | 2025 |
| Western Union CO | Devin McGranahan | $11K | 2025 |
| WEX Inc. | Melissa Smith | $12.6M | 2024 |
| WillScot Holdings Corp | Bradley L. Soultz | $7.2M | 2024 |
| XBP Global Holdings, Inc. | Andrej Jonovic | $1.6M | 2025 |
| ZILLOW GROUP, INC. | Jun Choo | $9.6M | 2025 |
Source: each company's latest definitive proxy statement (SEC Form DEF 14A), Summary Compensation Table. Figures are as reported. Snapshot as of 2026-10-28.