CEO pay
Software & IT Services
263 public companies. The median chief executive was paid $4.2M; the middle half $1.1M to $11.8M.
| Company | Chief executive | Total pay | Year |
|---|---|---|---|
| 3D SYSTEMS CORP | Jeffrey Graves | $1.5M | 2025 |
| 8X8 INC /DE/ | Samuel Wilson | $2.5M | 2026 |
| ACI WORLDWIDE, INC. | Robert W. Leibrock | $9.2M | 2025 |
| ADOBE INC. | David Wadhwani | $17.8M | 2025 |
| Airship AI Holdings, Inc. | Victor Huang | $754K | 2024 |
| Alarm.com Holdings, Inc. | Kevin Bradley | $2.6M | 2025 |
| Algorhythm Holdings, Inc. | Richard Perez | $175K | 2024 |
| ALKAMI TECHNOLOGY, INC. | Alex Shootman | $7.5M | 2025 |
| Alphabet Inc. | Sundar Pichai | $10.9M | 2025 |
| Amesite Inc. | Sarah Berman | $86K | 2026 |
| Amplitude, Inc. | Curtis Liu | $8.3M | 2025 |
| APPFOLIO INC | Shane Trigg | $5.4M | 2025 |
| APPIAN CORP | Matthew Calkins | $2.9M | 2025 |
| Applied Digital Corp. | Jason Zhang | $100M | 2026 |
| AppLovin Corp | Adam Foroughi | $13M | 2025 |
| Asana, Inc. | Dan Rogers | $39.5M | 2026 |
| ASURE SOFTWARE INC | Eyal Goldstein | $2M | 2025 |
| Atlassian Corp | Michael Cannon-Brookes | $57K | 2026 |
| AUDIOEYE INC | Kelly Georgevich | $914K | 2025 |
| Aurora Innovation, Inc. | David Maday | $7.1M | 2025 |
| authID Inc. | Edward Sellitto | $533K | 2025 |
| Autodesk, Inc. | Janesh Moorjani | $6.9M | 2026 |
| AUTOMATIC DATA PROCESSING INC | Maria Black | $25.5M | 2026 |
| AvePoint, Inc. | Brian Michael Brown | $2.1M | 2025 |
| Bandwidth Inc. | Daryl E. Raiford | $3.8M | 2025 |
| BENTLEY SYSTEMS INC | Gregory S. Bentley | $9.3M | 2025 |
| BigBear.ai Holdings, Inc. | Kevin McAleenan | $6.6M | 2025 |
| BILL Holdings, Inc. | René Lacerte | $11.4M | 2026 |
| BLACKBAUD INC | Michael P. Gianoni | $6M | 2025 |
| BLACKBERRY Ltd | John Giamatteo | $1.4M | 2025 |
| Borqs Technologies, Inc. | Bob Xiao Bo Li | $261K | 2017 |
| BOX INC | Aaron Levie | $257K | 2026 |
| Brand Engagement Network Inc. | Michael Zacharski | $732K | 2024 |
| Braze, Inc. | William Magnuson | $14.2M | 2026 |
| Bridgeline Digital, Inc. | Thomas Windhausen | $388K | 2025 |
| Brightline Interactive, Inc./NV | Maydan Rothblum | $230K | 2026 |
| Bumble Inc. | Whitney Wolfe Herd | $7.6M | 2025 |
| C3.ai, Inc. | Thomas M. Siebel | $24.3M | 2026 |
| CACI INTERNATIONAL INC /DE/ | John S. Mengucci | $18.7M | 2026 |
| CADENCE DESIGN SYSTEMS INC | Anirudh Devgan | $56.7M | 2025 |
| Cardlytics, Inc. | Amit Gupta | $5M | 2025 |
| CarGurus, Inc. | Jason Trevisan | $7.8M | 2024 |
| Cars.com Inc. | Tobias Hartmann | $5M | 2025 |
| CCC Intelligent Solutions Holdings Inc. | Tim Welsh 5 | $6.2M | 2025 |
| Cerence Inc. | Dr. Stefan Ortmanns | $14.4M | 2023 |
| CID Holdco, Inc. | Charles Maddox | $515K | 2025 |
| CLARIVATE PLC | Henry Levy | $4M | 2025 |
| Clear Secure, Inc. | Michael Barkin | $13.5M | 2025 |
| CLOUDASTRUCTURE, INC. | Greg Smitherman | $414K | 2025 |
| Cloudflare, Inc. | Matthew Prince | $2.1M | 2024 |
| Commerce.com, Inc. | Daniel Lentz | $2M | 2025 |
| COMMVAULT SYSTEMS INC | Gary Merrill | $6.6M | 2026 |
| Consensus Cloud Solutions, Inc. | Scott Turicchi | $1.8M | 2025 |
| CoreWeave, Inc. | Michael Intrator | $3.5M | 2025 |
| Corvex, Inc. | John Mastrototaro | $502K | 2025 |
| Coursera, Inc. | Gregory M. Hart | $39.4M | 2025 |
| CrowdStrike Holdings, Inc. | George Kurtz | $247.6M | 2026 |
| CS Disco, Inc. | Michael S. Lafair | $1.6M | 2025 |
| CSP INC /MA/ | Victor Dellovo | $1M | 2025 |
| CXApp Inc. | Khurram P. Sheikh | $1.1M | 2024 |
| CYABRA, INC. | Dan Brahmy | $381K | 2024 |
| Cycurion, Inc. | L. Kevin Kelly | $1.8M | 2025 |
| D-Wave Quantum Inc. | John M. Markovich | $3M | 2025 |
| Data Storage Corp | Harold Schwartz | $316K | 2025 |
| Datacentrex, Inc. | Robert Steele | $185K | 2025 |
| Datadog, Inc. | David Obstler | $14.6M | 2025 |
| Definitive Healthcare Corp. | Casey Heller | $4M | 2025 |
| DESTINY MEDIA TECHNOLOGIES INC | Frederick Vandenberg | $195K | 2025 |
| DigitalOcean Holdings, Inc. | Padmanabhan Srinivasan | $1.2M | 2025 |
| DIRTT ENVIRONMENTAL SOLUTIONS LTD | Fareeha Khan | $300K | 2025 |
| DOCUSIGN, INC. | Allan Thygesen | $25.7M | 2026 |
| DoubleVerify Holdings, Inc. | Mark Zagorski | $11.8M | 2025 |
| Doximity, Inc. | Jeff Tangney | $19.6M | 2026 |
| DROPBOX, INC. | Andrew W. Houston | $2.2M | 2025 |
| Duolingo, Inc. | Luis von Ahn | $768K | 2025 |
| DUOS TECHNOLOGIES GROUP, INC. | Charles P. Ferry | $276K | 2024 |
| DXC Technology Co | Raul J. Fernandez | $47.8M | 2026 |
| Dynatrace, Inc. | Rick McConnell | $21.2M | 2026 |
| Ealixir, Inc. | Bill Burbank | $1.1M | 2010 |
| EGAIN Corp | Eric N. Smit | $396K | 2026 |
| Elastic N.V. | Navam Welihinda | $7.4M | 2026 |
| EPAM Systems, Inc. | Balazs Fejes | $5.2M | 2025 |
| EverCommerce Inc. | Eric Remer | $6.8M | 2025 |
| EverQuote, Inc. | Jayme Mendal | $9.2M | 2025 |
| EVERTEC, Inc. | Morgan M. Schuessler | $9.2M | 2025 |
| Expensify, Inc. | Ryan Schaffer | $1.2M | 2025 |
| Exzeo Group, Inc. | Paresh Patel | $4.2M | 2025 |
| FACTSET RESEARCH SYSTEMS INC | Sanoke Viswanathan | $62M | 2026 |
| Fastly, Inc. | Charles Compton | $6.8M | 2025 |
| FiEE, Inc. | Li Wai Chung | $207K | 2025 |
| Figma, Inc. | Dylan Field | $864.4M | 2025 |
| FIREFLY NEUROSCIENCE, INC. | Greg Lipschitz | $1.1M | 2025 |
| FIRST ADVANTAGE CORP | Joelle M. Smith | $1.1M | 2025 |
| Firy Inc. | Gaetano Franceschi | $889K | 2025 |
| Five9, Inc. | Michael Burkland | $17.4M | 2025 |
| Flutter Entertainment plc | Peter Jackson | $19.7M | 2025 |
| Freshworks Inc. | Dennis Woodside | $15M | 2024 |
| Fusemachines Inc. | Sameer Maskey | $1.4M | 2025 |
| GAXOS.AI INC. | Vadim Mats | $815K | 2025 |
| Global Interactive Technologies, Inc. | Juhyon Shin | $44K | 2024 |
| Gloo Holdings, Inc. | Patrick Gelsinger | $5.3M | 2025 |
| GoDaddy Inc. | Mark McCaffrey | $7.3M | 2025 |
| GoodRx Holdings, Inc. | Karsten Voermann | $280K | 2025 |
| Great Elm Group, Inc. | Nichole Milz | $651K | 2026 |
| GRID DYNAMICS HOLDINGS, INC. | Leonard Livschitz | $26.3M | 2024 |
| Grindr Inc. | George Arison | $56.2M | 2025 |
| Guidewire Software, Inc. | John Mullen | $15.4M | 2025 |
| Health Catalyst, Inc. | Daniel Burton | $4M | 2025 |
| HEALTHSTREAM INC | Scott A. Roberts | $868K | 2025 |
| HeartCore Enterprises, Inc. | Sumitaka Yamamoto | $541K | 2024 |
| Hinge Health, Inc. | Daniel Perez | $45.8M | 2025 |
| HUBSPOT INC | Kate Bueker | $9.4M | 2025 |
| Huckleberry.ai, Inc. | Joshua G. James | $9.5M | 2026 |
| i3 Verticals, Inc. | Paul Christians | $1.5M | 2025 |
| IBEX Ltd | David Afdahl | $1.1M | 2025 |
| INNODATA INC | Jack S. Abuhoff | $12.1M | 2025 |
| INNOVATIVE SOLUTIONS & SUPPORT INC | Shahram Askarpour | $2.5M | 2025 |
| Inspired Entertainment, Inc. | James Richardson | $1.1M | 2025 |
| Intapp, Inc. | John Hall | $18.5M | 2026 |
| Intellicheck, Inc. | Jonathan Robins | $461K | 2025 |
| INTELLIGENT PROTECTION MANAGEMENT CORP. | Kara Jenny | $514K | 2025 |
| INTELLINETICS, INC. | Joseph D. Spain | $341K | 2025 |
| INTUIT INC. | Sasan K. Goodarzi | $36.8M | 2025 |
| IonQ, Inc. | Thomas G. Kramer | $1.9M | 2025 |
| JACK HENRY & ASSOCIATES INC | Gregory R. Adelson | $8.4M | 2026 |
| KALTURA INC | Ron Yekutiel | $6.4M | 2025 |
| Klaviyo, Inc. | Steve Rowland | $8.5M | 2025 |
| Kodiak AI, Inc. | Don Burnette | $7.7M | 2025 |
| Kyndryl Holdings, Inc. | Martin Schroeter | $21.8M | 2026 |
| LEGALZOOM.COM, INC. | Noel Watson | $1M | 2025 |
| Leidos Holdings, Inc. | Thomas A. Bell | $14.7M | 2025 |
| Life360, Inc. | Lauren Antonoff | $12.3M | 2025 |
| Light & Wonder, Inc. | Matthew Wilson | $6.6M | 2025 |
| LiveRamp Holdings, Inc. | Scott E. Howe | $9.6M | 2025 |
| MAGNITE, INC. | David Day | $4.2M | 2025 |
| MANHATTAN ASSOCIATES INC | Eric A. Clark | $16.7M | 2025 |
| MARCHEX INC | Troy Hartless | $919K | 2024 |
| MARKETWISE, INC. | Dr. David Eifrig | $1.9M | 2025 |
| Marqeta, Inc. | Simon Khalaf | $114K | 2025 |
| Match Group, Inc. | Gary Swidler | $7.8M | 2024 |
| Meta Platforms, Inc. | Susan Li | $20.1M | 2025 |
| MICROSOFT CORP | Satya Nadella | $90.6M | 2026 |
| Mobileye Global Inc. | Prof. Amnon Shashua | $16.6M | 2025 |
| MongoDB, Inc. | Cedric Pech | $9.3M | 2026 |
| Motorsport Games Inc. | Stephen Hood | $393K | 2024 |
| My Size, Inc. | Oren Elmaliah | $182K | 2025 |
| N-able, Inc. | Tim O'Brien | $3.5M | 2025 |
| Navan, Inc. | Ariel Cohen | $18.2M | 2026 |
| nCino, Inc. | Pierre Naudé | $9.1M | 2026 |
| NERDWALLET, INC. | Tim Chen | $1.5M | 2025 |
| NETSCOUT SYSTEMS INC | Anil K. Singhal | $2.4M | 2025 |
| Netskope Inc | Raphaël Bousquet | $10.1M | 2026 |
| Nextdoor Holdings, Inc. | Craig Lisowski | $3.7M | 2025 |
| NIQ Global Intelligence plc | James Peck | $2.6M | 2025 |
| Nixxy, Inc. | Evan Sohn | $395K | 2024 |
| Nutanix, Inc. | Rukmini Sivaraman | $11.8M | 2026 |
| Odysight.ai Inc. | Einav Brenner | $673 | 2024 |
| Okta, Inc. | Todd McKinnon | $36.8M | 2026 |
| OOMA INC | Eric B. Stang | $3.6M | 2025 |
| ORACLE CORP | Safra A. Catz | $5.3M | 2023 |
| PagerDuty, Inc. | Jennifer Tejada | $15.3M | 2026 |
| Palantir Technologies Inc. | Alexander Karp | $8.6M | 2025 |
| PARSONS CORP | Matthew Ofilos | $2.1M | 2025 |
| Paycom Software, Inc. | Chad Richison | $22.8M | 2025 |
| PEGASYSTEMS INC | Alan Trefler | $8.3M | 2025 |
| Phunware, Inc. | Stephen Chen | $55K | 2024 |
| PINTEREST, INC. | Bill Ready | $39.3M | 2025 |
| PIXELWORKS, INC | Haley F. Aman | $561K | 2025 |
| PLAYSTUDIOS, Inc. | Andrew Pascal | $3.8M | 2025 |
| Playtika Holding Corp. | Craig Abrahams | $2.5M | 2025 |
| PodcastOne, Inc. | Kit Gray | $831K | 2025 |
| PROCORE TECHNOLOGIES, INC. | Ajei S. Gopal | $77.4M | 2025 |
| PROGRESS SOFTWARE CORP /MA | Yogesh Gupta | $10.5M | 2025 |
| PTC INC. | Neil Barua | $24.3M | 2025 |
| PubMatic, Inc. | Rajeev K. Goel | $9.1M | 2025 |
| Q2 Holdings, Inc. | Matthew P. Flake | $12.1M | 2024 |
| QUALYS, INC. | Sumedh S. Thakar | $15.9M | 2025 |
| Quantum Computing Inc. | Robert Liscouski | $33K | 2025 |
| Rackspace Technology, Inc. | Gajen Kandiah | $11.6M | 2025 |
| Red Cat Holdings, Inc. | Jeffrey Thompson | $6.8M | 2025 |
| Red Violet, Inc. | James Reilly | $2.1M | 2025 |
| Reddit, Inc. | Steven L. Huffman | $3.1M | 2025 |
| REGO PAYMENT ARCHITECTURES, INC. | Jo Webber | $364K | 2013 |
| ReposiTrak, Inc. | John R. Merrill | $461K | 2026 |
| Resonate Blends, Inc. | Lisa J. Cramer | $261K | 2006 |
| Ribbon Communications Inc. | Bruce McClelland | $17.5M | 2025 |
| RideNow Group, Inc. | Cameron Tkach | $1.4M | 2025 |
| Rigetti Computing, Inc. | David Rivas | $2M | 2025 |
| Roblox Corp | Naveen Chopra | $43.8M | 2025 |
| Rubrik, Inc. | Brian McCarthy | $39.5M | 2026 |
| Sabre Corp | Kurt Ekert | $7.4M | 2025 |
| Safe Pro Group Inc. | Theresa Carlise | $596K | 2024 |
| SailPoint, Inc. | Matt Mills | $983K | 2025 |
| Salesforce, Inc. | Marc Benioff | $49.4M | 2026 |
| Samsara Inc. | Sanjit Biswas | $18.2M | 2026 |
| Science Applications International Corp | James C. Reagan | $3M | 2026 |
| SCWorx Corp. | Chris Kohler | $112K | 2025 |
| SentinelOne, Inc. | Tomer Weingarten | $16.9M | 2026 |
| ServiceNow, Inc. | William R. McDermott | $51.6M | 2025 |
| ServiceTitan, Inc. | Dave Sherry | $8.9M | 2026 |
| SHARING ECONOMY INTERNATIONAL INC. | Wanfen Xu | $13K | 2018 |
| Silvaco Group, Inc. | Dr. Babak A. Taheri | $7.7M | 2024 |
| Smartbird, Inc. | Joe Vernachio | $1.2M | 2024 |
| SmartRent, Inc. | Frank Martell | $2.7M | 2025 |
| SMITH MICRO SOFTWARE, INC. | Timothy C. Huffmyer | $415K | 2025 |
| Snowflake Inc. | Sridhar | $22.3M | 2026 |
| SOUNDTHINKING, INC. | Alan R. Stewart | $1.7M | 2025 |
| SPECTRAL CAPITAL Corp | Jenifer Osterwalder | $125K | 2009 |
| Sports Entertainment Gaming Global Corp | Matthew McGahan | $1.4M | 2024 |
| Sprinklr, Inc. | Rory Read | $1.7M | 2026 |
| Sprout Social, Inc. | Ryan Barretto | $7.8M | 2025 |
| SPS COMMERCE INC | Kimberly Nelson | $5.2M | 2025 |
| SS&C Technologies Holdings Inc | Rahul Kanwar | $20M | 2025 |
| STEM, INC. | Arun Narayanan | $2.1M | 2025 |
| Super League Enterprise, Inc. | Clayton Haynes | $1.2M | 2025 |
| SYNOPSYS INC | Sassine Ghazi | $19.6M | 2025 |
| System1, Inc. | Charles Ursini | $3.5M | 2025 |
| T Stamp Inc | Gareth Genner | $683K | 2025 |
| Taboola.com Ltd. | Eldad Maniv; | $4.6M | 2025 |
| TAKE TWO INTERACTIVE SOFTWARE INC | Strauss Zelnick | $403K | 2026 |
| TaoWeave, Inc. | David Clark | $357K | 2024 |
| TaskUs, Inc. | Bryce Maddock | $5.6M | 2025 |
| Teads Holding Co. | Jason Kiviat | $1.2M | 2025 |
| TELOS CORP | John B. Wood | $2.8M | 2025 |
| Tempus AI, Inc. | Eric Lefkofsky | $41.5M | 2025 |
| Tenable Holdings, Inc. | Stephen A. Vintz | $11.9M | 2025 |
| TERADATA CORP /DE/ | Stephen McMillan | $16.1M | 2025 |
| Tessera Defense & Homeland Security Inc. | Marina Wolfson | $553K | 2025 |
| Toast, Inc. | Aman Narang | $10.7M | 2025 |
| TripAdvisor, Inc. | Michael Noonan | $4.5M | 2025 |
| Trump Media & Technology Group Corp. | Phillip Juhan | $14.2M | 2024 |
| TUCOWS INC /PA/ | Ivan Ivanov | $767K | 2025 |
| TuSimple Holdings Inc. | Cheng Lu | $10.1M | 2022 |
| TWILIO INC | Khozema Shipchandler | $24.3M | 2025 |
| TYLER TECHNOLOGIES INC | H. Lynn Moore | $8.9M | 2025 |
| UiPath, Inc. | Daniel Dines | $1.3M | 2026 |
| UNISYS CORP | Michael M. Thomson | $4.2M | 2025 |
| Unity Software Inc. | Matthew Bromberg | $10.6M | 2025 |
| Upland Software, Inc. | John T. (Jack) McDonald | $4.8M | 2025 |
| UPWORK, INC | Hayden Brown | $17.1M | 2025 |
| VARONIS SYSTEMS INC | Guy Melamed | $6.5M | 2025 |
| VEEVA SYSTEMS INC | Thomas D. Schwenger | $5.4M | 2026 |
| VERISIGN INC/CA | John D. Calys | $3.4M | 2025 |
| Verisk Analytics, Inc. | Elizabeth D. Mann | $4.8M | 2025 |
| Veritone, Inc. | Ryan Steelberg | $2.5M | 2025 |
| Via Transportation, Inc. | Daniel Ramot | $58.9M | 2025 |
| Viant Technology Inc. | Tim Vanderhook | $1.5M | 2025 |
| VisionWave Holdings, Inc. | Noam Kenig | $9.4M | 2025 |
| Waystar Holding Corp. | T. Craig Bridge | $11M | 2025 |
| Weave Communications, Inc. | Brett White | $5.2M | 2025 |
| WM TECHNOLOGY, INC. | Douglas Francis | $1.4M | 2025 |
| Workday, Inc. | Gerrit Kazmaier | $28.4M | 2026 |
| WORKIVA INC | Jill Klindt | $6.9M | 2025 |
| Xperi Inc. | Geir Skaaden | $2.3M | 2025 |
| Yext, Inc. | Darryl Bond | $4M | 2026 |
| Zapata Quantum, Inc. | Sumit Kapur | $826K | 2024 |
| Zedge, Inc. | Michael Jonas | $105K | 2025 |
| Zeta Global Holdings Corp. | Christopher Greiner | $2.6M | 2025 |
| ZIPRECRUITER, INC. | Ian Siegel | $2.9M | 2025 |
| Zoom Communications, Inc. | Eric S. Yuan | $1.3M | 2026 |
| ZoomInfo Technologies Inc. | Henry L. Schuck | $33.3M | 2025 |
| Zscaler, Inc. | Jay Chaudhry | $30K | 2025 |
| zSpace, Inc. | Erick DeOliveira | $397K | 2024 |
Source: each company's latest definitive proxy statement (SEC Form DEF 14A), Summary Compensation Table. Figures are as reported. Snapshot as of 2026-10-28.